Terminée COTD 2026-11-17 #1
| # | Joueur | Temps | 🏆 Trophées gagnés |
|---|---|---|---|
| 1 | [BIG] GranaDy. | 44.556 | +100 000 1 × T6 |
| 2 | [ĊĦ] bananaapplee | 44.912 | +90 000 9 × T5 |
| 3 | [Æ] MILMY | 44.991 | +70 000 7 × T5 |
| 4 | [ELINE] Speedself | 44.993 | +50 000 5 × T5 |
| 5 | [ĊĦ] levonn | 45.056 | +50 000 5 × T5 |
| 6 | [SKI] KorkiiTM | 45.082 | +50 000 5 × T5 |
| 7 | [JOEL] Nightlight-.- | 45.085 | +50 000 5 × T5 |
| 8 | [ユーフォ*] Heav.3Y | 45.111 | +50 000 5 × T5 |
| 9 | [リアクター] NeyK0oO | 45.135 | +50 000 5 × T5 |
| 10 | [WBG.ै] TaakTM | 45.148 | +50 000 5 × T5 |
| 11 | [ELINE] SuperCarlouf | 45.151 | +30 000 3 × T5 |
| 12 | [FAASZ] pusztitopako | 45.184 | +30 000 3 × T5 |
| 13 | fishoo1 | 45.194 | +30 000 3 × T5 |
| 14 | [SHIFT] Flueffel. | 45.203 | +30 000 3 × T5 |
| 15 | [L°] djabski | 45.218 | +30 000 3 × T5 |
| 16 | D0yle_ | 45.223 | +30 000 3 × T5 |
| 17 | [9II] Flyer36 | 45.226 | +30 000 3 × T5 |
| 18 | [OKBOI] Marius89.. | 45.238 | +30 000 3 × T5 |
| 19 | [PIWO!] TNT_TM | 45.244 | +30 000 3 × T5 |
| 20 | [ ] Sheinex | 45.246 | +30 000 3 × T5 |
| 21 | [EKMEK] schwuppdiwupp. | 45.261 | +30 000 3 × T5 |
| 22 | [BENE?] feitaan. | 45.302 | +30 000 3 × T5 |
| 23 | [NYX ] Natuss. | 45.326 | +30 000 3 × T5 |
| 24 | [TT] wata33cz | 45.328 | +30 000 3 × T5 |
| 25 | [DRENT] Nieqtv | 45.328 | +30 000 3 × T5 |
| 26 | [GIOH] EvenOliveTM.exe | 45.338 | +30 000 3 × T5 |
| 27 | [PIWO!] hayiom.. | 45.341 | +30 000 3 × T5 |
| 28 | DoubleAttaque | 45.371 | +30 000 3 × T5 |
| 29 | [NIBAR] Maxtrak | 45.377 | +30 000 3 × T5 |
| 30 | [PIWO!] DJS2005 | 45.385 | +30 000 3 × T5 |
| 31 | [GF] MattT_tm | 45.388 | +30 000 3 × T5 |
| 32 | [GWOW🔧] FrankTheHamster | 45.408 | +30 000 3 × T5 |
| 33 | [FAJOO] Walegen.F | 45.413 | +30 000 3 × T5 |
| 34 | [BITM] Nyaruko92 | 45.414 | +30 000 3 × T5 |
| 35 | [WEEE] BlekIgel | 45.423 | +30 000 3 × T5 |
| 36 | [W.] Acrose17 | 45.428 | +30 000 3 × T5 |
| 37 | [SHIFT] linkTM_ | 45.441 | +30 000 3 × T5 |
| 38 | [DIDO] Blauwe_Yoghurt | 45.458 | +30 000 3 × T5 |
| 39 | [HLCYN] Nass.ALG | 45.461 | +30 000 3 × T5 |
| 40 | TonciTM | 45.466 | +30 000 3 × T5 |
| 41 | [BENE!] iPriMe.. | 45.470 | +30 000 3 × T5 |
| 42 | [DIRT♥] Dice.__ | 45.473 | +30 000 3 × T5 |
| 43 | [PIWO!] Envy.TM | 45.491 | +30 000 3 × T5 |
| 44 | [KYŌ»] Kapsar. | 45.508 | +30 000 3 × T5 |
| 45 | [☆] AR_Down | 45.510 | +30 000 3 × T5 |
| 46 | [HLF] LookBlack72 | 45.510 | +30 000 3 × T5 |
| 47 | [TMUA] Snatch._ | 45.514 | +30 000 3 × T5 |
| 48 | [HLCYN] catcurlyfries13 | 45.536 | +30 000 3 × T5 |
| 49 | [ⓞⓝⓨⓧ»] Magorian0212 | 45.543 | +30 000 3 × T5 |
| 50 | [GF] mitchskiptruck | 45.544 | +30 000 3 × T5 |
| 51 | [GF] Intax | 45.561 | +10 000 1 × T5 |
| 52 | [CARTA] trayoxxxx | 45.563 | +10 000 1 × T5 |
| 53 | [KORVE] joscha. | 45.570 | +10 000 1 × T5 |
| 54 | [LDG々] Holo099 | 45.574 | +10 000 1 × T5 |
| 55 | [GEIST] Huebsch_AF | 45.583 | +10 000 1 × T5 |
| 56 | [SLC.] Clemalb_ | 45.594 | +10 000 1 × T5 |
| 57 | [TT] noname8886 | 45.595 | +10 000 1 × T5 |
| 58 | [CRASH] rampen88 | 45.601 | +10 000 1 × T5 |
| 59 | [ZZZ] TTV.KRQC | 45.606 | +10 000 1 × T5 |
| 60 | [CIRIO] VivaLaFifa321 | 45.610 | +10 000 1 × T5 |
| 61 | [PIWO!] brick555 | 45.614 | +10 000 1 × T5 |
| 62 | [CRASH] FlameCasterTM | 45.623 | +10 000 1 × T5 |
| 63 | [ĊĦ] kN0kk3lz | 45.625 | +10 000 1 × T5 |
| 64 | [GF] Tarantu. | 45.626 | +10 000 1 × T5 |
| 65 | M_N_L | 45.648 | +10 000 1 × T5 |
| 66 | [OPF] Alexmge | 45.648 | +10 000 1 × T5 |
| 67 | [#33] mintisachillguy | 45.651 | +10 000 1 × T5 |
| 68 | [义] TunaFish- | 45.661 | +10 000 1 × T5 |
| 69 | [FUNC»] klmrs | 45.663 | +10 000 1 × T5 |
| 70 | [PIWO!] Nalax_tm | 45.663 | +10 000 1 × T5 |
| 71 | [TT] Felaxo12 | 45.664 | +10 000 1 × T5 |
| 72 | [ELINE] ShaDenis_ | 45.666 | +10 000 1 × T5 |
| 73 | [MORI] vitabrevis.. | 45.666 | +10 000 1 × T5 |
| 74 | [²SレO] zuqq- | 45.671 | +10 000 1 × T5 |
| 75 | propanoia | 45.671 | +10 000 1 × T5 |
| 76 | LokoGz | 45.671 | +10 000 1 × T5 |
| 77 | [BRO] bestie77 | 45.678 | +10 000 1 × T5 |
| 78 | [PIWO!] TeeRamp | 45.680 | +10 000 1 × T5 |
| 79 | [WOWIE] Platy.. | 45.696 | +10 000 1 × T5 |
| 80 | [ACE] Obitom. | 45.710 | +10 000 1 × T5 |
| 81 | [NIR] Ethanol143 | 45.721 | +10 000 1 × T5 |
| 82 | [CRASH] Smileyb0b. | 45.723 | +10 000 1 × T5 |
| 83 | [FLOW~] Justen787 | 45.728 | +10 000 1 × T5 |
| 84 | [CRASH] ASpeedyToe | 45.728 | +10 000 1 × T5 |
| 85 | MuharremTM | 45.735 | +10 000 1 × T5 |
| 86 | [PIWO!] Hurkex_TM | 45.737 | +10 000 1 × T5 |
| 87 | SlaiBah | 45.738 | +10 000 1 × T5 |
| 88 | MrCoreupt | 45.748 | +10 000 1 × T5 |
| 89 | uelen. | 45.758 | +10 000 1 × T5 |
| 90 | Henri97_ | 45.775 | +10 000 1 × T5 |
| 91 | [H1.] WalteN. | 45.788 | +10 000 1 × T5 |
| 92 | ttvmomoisslow1 | 45.797 | +10 000 1 × T5 |
| 93 | [NN] TT-Basti | 45.806 | +10 000 1 × T5 |
| 94 | xXpeenlordXx | 45.808 | +10 000 1 × T5 |
| 95 | [NXR] TrikzTM | 45.811 | +10 000 1 × T5 |
| 96 | [ĊĦ] LUKABO- | 45.826 | +10 000 1 × T5 |
| 97 | [ुҎ҉Bூ] Godts.. | 45.828 | +10 000 1 × T5 |
| 98 | [TT] pizza.TM | 45.831 | +10 000 1 × T5 |
| 99 | SQUAR3__ | 45.836 | +10 000 1 × T5 |
| 100 | [UMF] Sake-.- | 45.845 | +10 000 1 × T5 |
Données : Powered by Trackmania.io
