Terminée COTW 2026-10-17
| # | Joueur | Temps |
|---|---|---|
| 1 | [NXR] TsunaTM | 43.982 |
| 2 | [NIR] Ethanol143 | 44.235 |
| 3 | [ZH3] Wakawukwuk | 44.522 |
| 4 | [NL] Denniss.. | 44.525 |
| 5 | [へ〆~] dexyytm | 44.538 |
| 6 | [CARTA] TobiasBergh | 44.646 |
| 7 | [BURGY] FurizYT | 44.648 |
| 8 | [GEIST] Huebsch_AF | 44.705 |
| 9 | [へ〆~] Smir.. | 44.722 |
| 10 | [TMB] icoco123 | 44.765 |
| 11 | [SCO] GoslingTM | 44.798 |
| 12 | [LOVE] Snifflerz | 44.808 |
| 13 | [NXR] D2C.TM | 44.818 |
| 14 | [♦RQ♦] meetra. | 44.818 |
| 15 | Xblitz132 | 44.832 |
| 16 | [♦RQ♦] Dinoob.. | 44.832 |
| 17 | [MEW] Meowwwwww420 | 44.845 |
| 18 | Kent1tm | 44.865 |
| 19 | [DIRT♥] mshk_frede | 44.922 |
| 20 | [NL] CrackzyEU | 44.998 |
| 21 | [ORZ] Will92. | 45.004 |
| 22 | [DIDO] Jasha. | 45.008 |
| 23 | [ ///] Pouris.. | 45.068 |
| 24 | [STWA] bmxbandit. | 45.122 |
| 25 | Haltttunen | 45.141 |
| 26 | Tomasonic. | 45.202 |
| 27 | [PPL] TheZp. | 45.208 |
| 28 | [UTR] LEGDAIlY | 45.238 |
| 29 | plokijuma | 45.238 |
| 30 | [LIM] Geen_Kaas | 45.264 |
| 31 | [DBZ] Swamihameha | 45.282 |
| 32 | Mamhansen | 45.292 |
| 33 | DatJohnny | 45.295 |
| 34 | [«PB»] GoroTM | 45.301 |
| 35 | [FAASZ] VIX133 | 45.315 |
| 36 | [OLD] Machico_TM | 45.335 |
| 37 | [™FAST] Danton | 45.358 |
| 38 | Francky2709 | 45.382 |
| 39 | loris464646 | 45.385 |
| 40 | [VIBE] Mafia_orme | 45.412 |
| 41 | Bolen.TM | 45.445 |
| 42 | [TMZA] mcFLy_ZA | 45.458 |
| 43 | [GRAND] Bu7zzy | 45.462 |
| 44 | Azurionis | 45.485 |
| 45 | jtrsr3 | 45.485 |
| 46 | [AYAYA] Reesha | 45.486 |
| 47 | ShaDzKi | 45.515 |
| 48 | aryes. | 45.532 |
| 49 | [LASSI] kakkipylly5000 | 45.561 |
| 50 | avezia | 45.568 |
| 51 | [DOODZ] Conqueror_FV214 | 45.585 |
| 52 | [PERF'] M8_Sekino | 45.625 |
| 53 | [905] Pandaman905 | 45.644 |
| 54 | [FAASZ] GeneralWinter33 | 45.672 |
| 55 | [YCF] Yrrataaaaaaaaaa | 45.695 |
| 56 | D0nsch | 45.708 |
| 57 | burgerbait. | 45.722 |
| 58 | [MEOW] NovarTM | 45.738 |
| 59 | [TERPI] swoppik | 45.742 |
| 60 | [ ´] Silmeon | 45.752 |
| 61 | [FFF] pukisBalta | 45.762 |
| 62 | F1Crisp | 45.771 |
| 63 | NeonLeague | 45.788 |
| 64 | BayoLev | 45.795 |
| 65 | [BROS] Gabinou. | 45.802 |
| 66 | [PIWO!] Neo47475 | 45.825 |
| 67 | [IOWA] Logan_TM | 45.832 |
| 68 | [OLD] MrSafi | 45.835 |
| 69 | [FAASZ] Farigeri | 45.838 |
| 70 | [PIWO!] Simmi_. | 45.858 |
| 71 | [CARTA] nargacuga666 | 45.934 |
| 72 | [BR] LucaoG43 | 45.952 |
| 73 | [ ] Exastorm | 45.995 |
| 74 | [STN] PhilTheThrill92 | 46.032 |
| 75 | Louissutton1 | 46.062 |
| 76 | [FAASZ] Kitti.TM | 46.075 |
| 77 | AGNAAA | 46.085 |
| 78 | [RPG] skoldak | 46.112 |
| 79 | [へ〆~] geo.wj | 46.112 |
| 80 | [TERPI] Bald_tm | 46.118 |
| 81 | [I♥EVO] Ezeey.999 | 46.138 |
| 82 | Eldereth01 | 46.198 |
| 83 | tomasgyran | 46.261 |
| 84 | [™FAST] BE.4.RL | 46.395 |
| 85 | Zeta__Reticuli | 46.455 |
| 86 | [ⓞⓒⓓッ] Ma_tootski | 46.472 |
| 87 | [HLF] fanibla | 46.486 |
| 88 | [FFF] Caprimulga | 46.542 |
| 89 | [#146] MaxHoch. | 46.568 |
| 90 | Scepthan | 46.595 |
| 91 | CherryWo0dka | 46.715 |
| 92 | [PERF'] Manou789 | 46.732 |
| 93 | Kenz1167 | 46.748 |
| 94 | [へ〆~] Zqn3 | 46.781 |
| 95 | [] thndr.tm | 46.795 |
| 96 | [STWA] trixicat | 46.801 |
| 97 | [VIT] rYtuTM | 46.845 |
| 98 | Shaady138 | 46.848 |
| 99 | Jimc87 | 46.892 |
| 100 | krtipter | 47.007 |
Données : Powered by Trackmania.io
