Terminée COTW 2026-04-25
| # | Joueur | Points |
|---|---|---|
| 1 | Flohex | 63 pts |
| 2 | [PIWO!] C.hupakabra | 62 pts |
| 3 | [HLCYN] Nass.ALG | 61 pts |
| 4 | [MDR] DoubleGloup | 60 pts |
| 5 | [ELINE] ShaDenis_ | 59 pts |
| 6 | [SIGMA] And3rd1ngus. | 58 pts |
| 7 | [ZOOP] LukAa_72 | 57 pts |
| 8 | [SUCK] contentvacuum | 56 pts |
| 9 | [ZOOP] ChocoGoat_TM | 55 pts |
| 10 | [PERF'] Vyteko.TM | 54 pts |
| 11 | [TT] Venom__TM | 53 pts |
| 12 | [TGHMB] AirPackU | 52 pts |
| 13 | [SHIT] xNolan | 51 pts |
| 14 | [BROS] Flo386938 | 50 pts |
| 15 | liquify_tm | 49 pts |
| 16 | [ZNG] ZangLaMangue | 48 pts |
| 17 | [SWO.] BlurryS1ght | 47 pts |
| 18 | eHdV. | 46 pts |
| 19 | [] thunderzzz- | 45 pts |
| 20 | [DOODZ] Conqueror_FV214 | 44 pts |
| 21 | [FFF] pukisBalta | 43 pts |
| 22 | NixonLePaxon | 42 pts |
| 23 | [SPM.] Mastrdd | 41 pts |
| 24 | [VR ] Pyro.XDD | 40 pts |
| 25 | [ⅴₑℓ»] Horizon_.. | 39 pts |
| 26 | [PIVO] Fence_2 | 38 pts |
| 27 | [RPG] skoldak | 37 pts |
| 28 | [SPRT] stanex. | 36 pts |
| 29 | [東方] focha. | 35 pts |
| 30 | [/////] ImValaz | 34 pts |
| 31 | [ĈŘY尹〒] The_Banshee1245 | 33 pts |
| 32 | Hiziix | 32 pts |
| 33 | Fat0x. | 31 pts |
| 34 | [SCO] CameronRMG | 30 pts |
| 35 | [ITA] alebrd_20 | 29 pts |
| 36 | [PIWO!] Envy.TM | 28 pts |
| 37 | [BIG] Lucious.TM | 27 pts |
| 38 | SoulzArise | 26 pts |
| 39 | [eepy] wellwhynotTM | 25 pts |
| 40 | [PHL] Dyno_Wai | 24 pts |
| 41 | [GR] Willovekill | 23 pts |
| 42 | [COT] El_Scorpio | 22 pts |
| 43 | [STWA] trixicat | 21 pts |
| 44 | mdizzy55 | 20 pts |
| 45 | [FLOW~] caio.tm | 19 pts |
| 46 | [AYAYA] Reesha | 18 pts |
| 47 | [ZOOP] BoZe420.TM | 17 pts |
| 48 | [] Seitan.TM | 16 pts |
| 49 | [HELM] CJay_TM | 15 pts |
| 50 | [CARTA] Lilfranke | 14 pts |
| 51 | [SKI] KorkiiTM | 13 pts |
| 52 | [B¥TE] MacDouken | 12 pts |
| 53 | Team_genjii | 11 pts |
| 54 | [PIWO!] FetherOnSpotify | 10 pts |
| 55 | [—————] ShepKep | 9 pts |
| 56 | [TERPI] BlizueirV | 8 pts |
| 57 | Shift_Tm | 7 pts |
| 58 | [JD++] Simao... | 6 pts |
| 59 | [4MPH] Kevinn013 | 5 pts |
| 60 | [PIECE] MantlersTM | 4 pts |
| 61 | [TT] vx.milan | 3 pts |
| 62 | [HAWKS] HakoBakoTTV | 2 pts |
| 63 | [SMURF] Foosh- | 1 pts |
| 64 | [ווו] Proof.TM | 0 pts |
Données : Powered by Trackmania.io
