Top mondial Trackmania
| # | Joueur | Zone | Points (division) |
|---|---|---|---|
| 1951 | [RAT] worth0 | Australia | 2 432 Or II |
| 1952 | Costamista18 | Portugal | 2 432 Or II |
| 1953 | K4T4N4_TM | Switzerland | 2 432 Or II |
| 1954 | Bananic8170 | Germany | 2 432 Or II |
| 1955 | [TMNZ] Bread._.Roll | New Zealand | 2 431 Or II |
| 1956 | [MDVRZ] Weinliebhaber | Germany | 2 431 Or II |
| 1957 | Partiboi42069 | Romania | 2 431 Or II |
| 1958 | ItchyTM | Germany | 2 430 Or II |
| 1959 | [TMSWE] ThrowTop | Sweden | 2 430 Or II |
| 1960 | [TMNSW] Reiindeer | Australia | 2 430 Or II |
| 1961 | ClerklyApple44 | Switzerland | 2 429 Or II |
| 1962 | [ ル ] BarreiraCF | Portugal | 2 429 Or II |
| 1963 | [SCO] PrismTM | United Kingdom | 2 429 Or II |
| 1964 | l8it | Germany | 2 429 Or II |
| 1965 | Looc60 | France | 2 429 Or II |
| 1966 | [BR] ChristianSCM | Brazil | 2 429 Or II |
| 1967 | [ ] LASOT6 | France | 2 428 Or II |
| 1968 | [WEEE] BlekIgel | Germany | 2 428 Or II |
| 1969 | sepaku__ | Germany | 2 428 Or II |
| 1970 | Aim0Brain0 | Hungary | 2 427 Or II |
| 1971 | [RPG] skoldak | Austria | 2 427 Or II |
| 1972 | SquaresTM | United States | 2 427 Or II |
| 1973 | A34920 | France | 2 426 Or II |
| 1974 | tr1ple__ | Germany | 2 426 Or II |
| 1975 | [ɃERRY] VroomTM | United States | 2 426 Or II |
| 1976 | [=RR=] Pesky67 | Germany | 2 426 Or II |
| 1977 | [KKS] HTS_Dragon | Norway | 2 426 Or II |
| 1978 | Smoukin7 | Czechia | 2 425 Or II |
| 1979 | [VIBE] Finno6670 | Germany | 2 425 Or II |
| 1980 | Budd1007 | Slovenia | 2 425 Or II |
| 1981 | vashpan | Poland | 2 424 Or II |
| 1982 | ezekiel007677 | France | 2 424 Or II |
| 1983 | [CARTA] BENCHODU | United Kingdom | 2 423 Or II |
| 1984 | [TERPI] zelibumba | Russia | 2 423 Or II |
| 1985 | [VIBE] KakeruKuku | Germany | 2 423 Or II |
| 1986 | slow_car | South Africa | 2 423 Or II |
| 1987 | kirkskix | United Kingdom | 2 421 Or II |
| 1988 | noonmeem | Pakistan | 2 421 Or II |
| 1989 | Bad_Doggyy | United States | 2 421 Or II |
| 1990 | DannyWith6Ys | United States | 2 421 Or II |
| 1991 | twofortea42 | Germany | 2 420 Or II |
| 1992 | [STM] RS_Tornado | France | 2 420 Or II |
| 1993 | [EXP] Bwabwa687 | Switzerland | 2 420 Or II |
| 1994 | [DEGS] Chayann23TM | France | 2 420 Or II |
| 1995 | St4rBoy1s | United States | 2 420 Or II |
| 1996 | [C A N] Bastiro54 | Canada | 2 419 Or II |
| 1997 | [] prioxide1 | Estonia | 2 419 Or II |
| 1998 | [TOS] FloatMyGoat | Denmark | 2 419 Or II |
| 1999 | LegendGosti17 | Austria | 2 419 Or II |
| 2000 | Finalbasch | France | 2 418 Or II |
Données : Powered by Trackmania.io

Or II