Terminée Grand Enduro 2026-11-15
| # | Joueur | Points |
|---|---|---|
| 1 | propanoia | 231 pts |
| 2 | [FRICC] Bastv | 230 pts |
| 3 | [PIWO!] Envy.TM | 229 pts |
| 4 | [OKBOI] Marius89.. | 228 pts |
| 5 | Sandergotskils | 227 pts |
| 6 | [ҒıЯЕ] Rasanoid | 226 pts |
| 7 | Maniaces | 225 pts |
| 8 | [LAGÅ] Makrellen | 224 pts |
| 9 | [TMZA] mcFLy_ZA | 223 pts |
| 10 | [リアクター] NeyK0oO | 222 pts |
| 11 | SupeRDoZz_ | 221 pts |
| 12 | [SCO] DougieBoyy | 220 pts |
| 13 | Zeross68 | 219 pts |
| 14 | [CARTA] trayoxxxx | 218 pts |
| 15 | Mamhansen | 217 pts |
| 16 | [NIR] TuftyTM | 216 pts |
| 17 | [BOOB] Vymix | 215 pts |
| 18 | [SLIP] Von_Roth | 214 pts |
| 19 | [BTS] Eynerich | 213 pts |
| 20 | [BEES] Beenefii | 212 pts |
| 21 | [FFF] pukisBalta | 211 pts |
| 22 | [HERRS] HerrStockStein | 210 pts |
| 23 | demilliac | 209 pts |
| 24 | [FFF] Caprimulga | 208 pts |
| 25 | [ZG] R3D4XE | 207 pts |
| 26 | [NACOM] Beluga71 | 206 pts |
| 27 | [SCO] ScottishSwiss | 205 pts |
| 28 | SzaeZal | 204 pts |
| 29 | [FLAZO] flasharrow20003 | 203 pts |
| 30 | burgerbait. | 202 pts |
| 31 | [ϾЯΔϾҠ] ToeLicheur | 201 pts |
| 32 | syddy966 | 200 pts |
| 33 | Bolen.TM | 199 pts |
| 34 | [ҒפΟ] Keduska | 198 pts |
| 35 | Papunski | 197 pts |
| 36 | [LAGÅ] vestbyy | 196 pts |
| 37 | NeonLeague | 195 pts |
| 38 | [3.14] Pi.master | 194 pts |
| 39 | [FZP] Eoleoweo | 193 pts |
| 40 | [BURGY] FurizYT | 192 pts |
| 41 | N3dnarb | 191 pts |
| 42 | DjBoris37 | 190 pts |
| 43 | Bigcap333 | 189 pts |
| 44 | Pilot42 | 188 pts |
| 45 | Davko3011 | 187 pts |
| 46 | [DBZ] Swamihameha | 186 pts |
| 47 | [PIWO!] Simmi_. | 185 pts |
| 48 | [SWO.] BlurryS1ght | 184 pts |
| 49 | passaade | 183 pts |
| 50 | [東方] focha. | 182 pts |
| 51 | Ferrinator_2 | 181 pts |
| 52 | [FAASZ] GeneralWinter33 | 180 pts |
| 53 | chapstickbomber | 179 pts |
| 54 | aryes. | 178 pts |
| 55 | alwinpres | 177 pts |
| 56 | [ ヤギ] dimawya | 176 pts |
| 57 | [GRAND] Bu7zzy | 175 pts |
| 58 | [FLOW~] caio.tm | 174 pts |
| 59 | [DIRT♥] Dice.__ | 173 pts |
| 60 | GreenLogos | 172 pts |
| 61 | [SPRGS] KebabMaster- | 171 pts |
| 62 | [へ〆~] geo.wj | 170 pts |
| 63 | [BMW] Lightning_XS | 168 pts |
| 64 | jasondeanstuart | 168 pts |
| 65 | VaccumViney | 167 pts |
| 66 | Fififionek | 166 pts |
| 67 | [RED] Cham.TM | 165 pts |
| 68 | znaimerace | 164 pts |
| 69 | MuloW._. | 163 pts |
| 70 | [STWA] trixicat | 162 pts |
| 71 | [STWA] JunesBonkerella | 161 pts |
| 72 | LordLili | 160 pts |
| 73 | ARe_777 | 159 pts |
| 74 | [717] Ehnoex | 158 pts |
| 75 | krftdnnr | 157 pts |
| 76 | troysmithfreak | 156 pts |
| 77 | [GREEN] Ripins | 155 pts |
| 78 | [OLD] VatiKakiSA | 154 pts |
| 79 | [ЯEŤГӪ] Shutt... | 153 pts |
| 80 | l0ll0420 | 152 pts |
| 81 | odd045 | 151 pts |
| 82 | [STWA] Putzerfisch187 | 150 pts |
| 83 | [VIBE] ChazLL1 | 149 pts |
| 84 | Doc.Lizard | 148 pts |
| 85 | Chrom_X | 147 pts |
| 86 | MATOS_TEAM | 146 pts |
| 87 | [VIBE] tour18t | 145 pts |
| 88 | [ RBH] M..Schumacher | 144 pts |
| 89 | BalmyHarmony299 | 143 pts |
| 90 | BlaezeL | 142 pts |
| 91 | [CARTA] nargacuga666 | 141 pts |
| 92 | robcal9999 | 140 pts |
| 93 | [STWA] flyingcustoms | 139 pts |
| 94 | wikeezz | 138 pts |
| 95 | magickbc | 137 pts |
| 96 | KwistydeLay | 136 pts |
| 97 | MatijaMaksan | 135 pts |
| 98 | MuddyBiscuit148 | 134 pts |
| 99 | [BAD] Gabriwl981 | 133 pts |
| 100 | fluffyn | 132 pts |
Données : Powered by Trackmania.io
