Terminée Grand Enduro 2026-05-24
| # | Joueur | Points |
|---|---|---|
| 1 | [ユーフォ*] Heav.3Y | 282 pts |
| 2 | [BITM] smithyonetwelve | 281 pts |
| 3 | [MRGG] Lucylia_Rimes | 280 pts |
| 4 | [SPRGS] Djinxu | 279 pts |
| 5 | [HLF] LookBlack72 | 278 pts |
| 6 | [义] TunaFish- | 277 pts |
| 7 | KindredNine1869 | 276 pts |
| 8 | [SZNIO] Jarosiw | 275 pts |
| 9 | plokijuma | 274 pts |
| 10 | [SPLIT] Shirubafar | 273 pts |
| 11 | loris464646 | 272 pts |
| 12 | [ ヤギ] dimawya | 271 pts |
| 13 | odd045 | 270 pts |
| 14 | Kent1tm | 269 pts |
| 15 | [NYX ] Kymi_RC | 268 pts |
| 16 | [BITM] Dantski | 267 pts |
| 17 | [ RBH] M..Schumacher | 266 pts |
| 18 | Amney6 | 265 pts |
| 19 | [VIT] Kubilik42 | 264 pts |
| 20 | [BTS] Eynerich | 263 pts |
| 21 | [NOOB] Miocop.. | 262 pts |
| 22 | [ווו] TeekTack | 261 pts |
| 23 | [PERF'] Ta.Ni | 260 pts |
| 24 | [AYAYA] Reesha | 259 pts |
| 25 | Bolen.TM | 258 pts |
| 26 | just.ivo | 257 pts |
| 27 | [BITM] BonkyTM | 256 pts |
| 28 | anthrax002 | 255 pts |
| 29 | Recoba11 | 254 pts |
| 30 | [] Seitan.TM | 253 pts |
| 31 | edward0ROMA | 252 pts |
| 32 | [SIM] bmbchp | 251 pts |
| 33 | Triazo | 250 pts |
| 34 | [OLD] MrSafi | 249 pts |
| 35 | [MEOW] Rxchard.TM | 248 pts |
| 36 | [▲] HarmH. | 247 pts |
| 37 | [] WarDrums_ | 246 pts |
| 38 | [yahツ] pippz. | 245 pts |
| 39 | [FAASZ] Farigeri | 244 pts |
| 40 | AXELTM-73 | 243 pts |
| 41 | [B¥TE] MacDouken | 242 pts |
| 42 | [SCO] Lavybrush | 241 pts |
| 43 | [FFF] Caprimulga | 240 pts |
| 44 | [义] Strip- | 239 pts |
| 45 | [AVS] Di_go_lo | 238 pts |
| 46 | [SLC.] Elias.cut | 237 pts |
| 47 | [MNTM] Nerdsyboy | 236 pts |
| 48 | [SAB] Rytndaface. | 235 pts |
| 49 | GabrielDerksen | 234 pts |
| 50 | [SKI] KorkiiTM | 233 pts |
| 51 | [KANT] druefisk | 232 pts |
| 52 | [HLF] fanibla | 231 pts |
| 53 | [/////] ImValaz | 230 pts |
| 54 | [☺] Toto-_--- | 229 pts |
| 55 | syddy966 | 228 pts |
| 56 | [GASI] om4r.tm | 227 pts |
| 57 | PantheRhino | 226 pts |
| 58 | [PIWO!] Besakerr.TMU | 225 pts |
| 59 | The_Davies_Clan | 224 pts |
| 60 | GreenLogos | 223 pts |
| 61 | [ITA] SpaghettiSemmo | 222 pts |
| 62 | [ででででで] b1lly. | 221 pts |
| 63 | [PIWO!] Envy.TM | 220 pts |
| 64 | [OUY] Trackman_ | 219 pts |
| 65 | [NXR] D2C.TM | 218 pts |
| 66 | [☆] Ted.Kine_ | 217 pts |
| 67 | [SCO] DougieBoyy | 216 pts |
| 68 | Fififionek | 215 pts |
| 69 | [OINGO] LennoTM | 214 pts |
| 70 | flamie-- | 213 pts |
| 71 | Monster117Chief | 212 pts |
| 72 | OJ9999vr | 211 pts |
| 73 | [SPRGS] KebabMaster- | 210 pts |
| 74 | Papunski | 209 pts |
| 75 | [3.14] Pi.master | 208 pts |
| 76 | jtrsr3 | 207 pts |
| 77 | [ ] MoltenKiwi | 206 pts |
| 78 | [SEMS] Mfcemrek1 | 205 pts |
| 79 | [LIM] Geen_Kaas | 204 pts |
| 80 | [ΡULSE] Rugbyab | 203 pts |
| 81 | rdd223 | 202 pts |
| 82 | [GEMZ] rustixxTM | 201 pts |
| 83 | NeonLeague | 200 pts |
| 84 | Kyhudji | 199 pts |
| 85 | [ĈŘY尹〒] The_Banshee1245 | 198 pts |
| 86 | [FEUR] Deadly_cryy | 197 pts |
| 87 | [SCO] ScottishSwiss | 196 pts |
| 88 | [WHOP] Sirasekoff | 195 pts |
| 89 | Nicserho | 194 pts |
| 90 | [FZP] Eoleoweo | 193 pts |
| 91 | Skeu. | 192 pts |
| 92 | BoBoemu | 191 pts |
| 93 | ipomeevolubilis | 190 pts |
| 94 | bastionblaze | 189 pts |
| 95 | RolpondoIII | 188 pts |
| 96 | [MIKU] beefeater474 | 187 pts |
| 97 | [ITA] Sbrillo | 186 pts |
| 98 | [C A N] Kuboard | 185 pts |
| 99 | easy.fs | 184 pts |
| 100 | mabitesurchatte | 183 pts |
Données : Powered by Trackmania.io
