Perf CommunityPerf Community

← Retour

Fall 2025 - 01 (Underwater)

par Reddnox · 244 joueurs classés

Auteur 59.557 Or 1:04.000 Argent 1:12.000 Bronze 1:30.000

Voir sur Trackmania.io ↗

Classement mondial

#JoueurTempsDate
1 [DIWO!] Susuwi 59.082 6 déc. 2025
2 [DIVE] Reddnox 59.158 +0.076 9 janv. 2026
3 [DIVE] Hakkun. 59.255 +0.173 16 déc. 2025
4 [DIVE] ILLUSIUUM 59.295 +0.213 4 oct. 2025
5 [DIVE] Patriam 59.431 +0.349 1 oct. 2025
6 [SNOW] BUBUU- 59.442 +0.360 24 nov. 2025
7 Jonaphan560 59.551 +0.469 26 oct. 2025
8 [CUTIE] BENCOOL77 59.583 +0.501 2 oct. 2025
9 Garllando 59.585 +0.503 11 nov. 2025
10 [CARTA] BumbleJr 59.608 +0.526 7 déc. 2025
11 ggran112 59.854 +0.772 13 déc. 2025
12 [DIVE] iTzDeKTroN 59.883 +0.801 11 déc. 2025
13 Krazyd4n 59.907 +0.825 17 déc. 2025
14 [ERROR] Crimson_XaXa 59.962 +0.880 14 janv. 2026
15 [װℯⅴℴ] astra..- 59.985 +0.903 19 oct. 2025
16 [eepy] Elig1uss 1:00.036 +0.954 3 oct. 2025
17 [GURT] Yo-.- 1:00.172 +1.090 25 oct. 2025
18 TvSubZ 1:00.188 +1.106 4 oct. 2025
19 notkripke 1:00.248 +1.166 30 oct. 2025
20 [MEOW] forensic_robot1 1:00.278 +1.196 9 oct. 2025
21 [BIG] Aaropine1 1:00.352 +1.270 27 oct. 2025
22 [PIWO!] Nyquist.. 1:00.420 +1.338 6 oct. 2025
23 [ALL] After9th 1:00.422 +1.340 5 oct. 2025
24 ToskyTM 1:00.431 +1.349 25 janv. 2026
25 F11CannotDrive 1:00.452 +1.370 3 oct. 2025
26 Onasadnote 1:00.472 +1.390 28 oct. 2025
27 PastaProdigy 1:00.511 +1.429 4 oct. 2025
28 [TMVIC] Slinkiii_ 1:00.512 +1.430 16 janv. 2026
29 flowflowflow 1:00.585 +1.503 9 oct. 2025
30 Leonchroi 1:00.643 +1.561 1 déc. 2025
31 [AWO~] Crispylemons 1:00.693 +1.611 18 nov. 2025
32 Kusunokitard 1:00.780 +1.698 5 nov. 2025
33 giwenre 1:00.791 +1.709 26 oct. 2025
34 [15P] skye.15p 1:00.800 +1.718 5 oct. 2025
35 Melloie3956 1:00.805 +1.723 10 oct. 2025
36 [ALTRD] Red_Ghost08 1:00.813 +1.731 15 oct. 2025
37 beck2116 1:00.815 +1.733 12 oct. 2025
38 Natmin2791 1:00.838 +1.756 24 janv. 2026
39 [420] pitu.0000 1:00.905 +1.823 21 janv. 2026
40 [SHYY] ADMIRAL.KIZARU. 1:00.961 +1.879 27 janv. 2026
41 Ch4r0n999 1:00.972 +1.890 27 janv. 2026
42 [ ル ] Lit_Kasane_Teto 1:00.975 +1.893 5 nov. 2025
43 [////] plateTM 1:00.975 +1.893 13 nov. 2025
44 AlphaDaDemon 1:00.995 +1.913 24 déc. 2025
45 lithium_021 1:01.027 +1.945 3 oct. 2025
46 DawrTail 1:01.053 +1.971 3 oct. 2025
47 [VIBE] LOLuca6 1:01.055 +1.973 16 juil. 2026
48 [NBU] evilcomrade 1:01.075 +1.993 16 oct. 2025
49 P3R53U5117 1:01.076 +1.994 2 oct. 2025
50 [TMAL] Redlight300 1:01.108 +2.026 12 janv. 2026
51 [AYAYA] Fulgolf00341 1:01.125 +2.043 31 déc. 2025
52 [BEER] Fausage 1:01.161 +2.079 24 oct. 2025
53 sewbernard 1:01.164 +2.082 13 oct. 2025
54 asdf666dead 1:01.201 +2.119 6 oct. 2025
55 [MEOW] sqrrl._. 1:01.236 +2.154 22 oct. 2025
56 KirsNaga 1:01.291 +2.209 18 déc. 2025
57 [♥♥♥♥♥] Kingofspeed3456 1:01.335 +2.253 6 oct. 2025
58 [ALTRD] BEDtimeZzZzZ 1:01.360 +2.278 3 oct. 2025
59 LL-Uggly 1:01.374 +2.292 30 nov. 2025
60 [SCO] mattraith 1:01.412 +2.330 4 oct. 2025
61 [CREWZ] Dindiz 1:01.420 +2.338 4 oct. 2025
62 SeOnLarppa 1:01.421 +2.339 11 déc. 2025
63 [VIBE] Tackk.TM 1:01.433 +2.351 8 oct. 2025
64 itsdan21077 1:01.480 +2.398 6 oct. 2025
65 [ⓐⓓⓗⓓッ] Yumaa... 1:01.545 +2.463 10 oct. 2025
66 [RISIN] Zurggriff 1:01.584 +2.502 3 nov. 2025
67 C1rcuitry_ 1:01.588 +2.506 7 janv. 2026
68 [♥♥♥♥♥] Ewsq__ 1:01.590 +2.508 4 janv. 2026
69 [ALAMO] RetroWaveDaveTM 1:01.614 +2.532 9 oct. 2025
70 [VIBE] Squirrel30322 1:01.623 +2.541 6 oct. 2025
71 Dlchock 1:01.643 +2.561 4 oct. 2025
72 Elpolloloco-15 1:01.653 +2.571 25 oct. 2025
73 [MNSTR] DudeWithBird 1:01.677 +2.595 20 oct. 2025
74 TheSavageCat202 1:01.682 +2.600 4 oct. 2025
75 zumelum 1:01.687 +2.605 5 oct. 2025
76 [BLITZ] Blitzz.TM 1:01.695 +2.613 4 oct. 2025
77 [DARKJ] RennaUrlante 1:01.725 +2.643 12 oct. 2025
78 guest-ScqD7656 1:01.728 +2.646 5 oct. 2025
79 ShashKetchum 1:01.734 +2.652 19 oct. 2025
80 MissionTrouble 1:01.758 +2.676 8 oct. 2025
81 Roangoose 1:01.768 +2.686 6 oct. 2025
82 Dovaahkiiin 1:01.768 +2.686 21 déc. 2025
83 [MCLAR] Dark__2077 1:01.774 +2.692 10 oct. 2025
84 FaceTheFox 1:01.794 +2.712 4 oct. 2025
85 [SPLIT] kandzsika 1:01.835 +2.753 16 oct. 2025
86 n00bdax 1:01.871 +2.789 3 déc. 2025
87 Nohryzon 1:01.896 +2.814 19 janv. 2026
88 [KIMO] Kimo0.0 1:01.912 +2.830 2 janv. 2026
89 [ALTRD] Guppy42 1:01.912 +2.830 26 janv. 2026
90 nugganugga77 1:01.927 +2.845 5 oct. 2025
91 GameHoundGuy 1:01.928 +2.846 11 oct. 2025
92 bouch_bouch 1:01.935 +2.853 10 oct. 2025
93 [HYPER] marooxTM 1:01.973 +2.891 25 déc. 2025
94 [NONO] Gaddarr. 1:01.975 +2.893 10 nov. 2025
95 [♥♥♥] Aerodynamix 1:02.011 +2.929 12 nov. 2025
96 Capri82corn 1:02.033 +2.951 11 oct. 2025
97 Knk0ide 1:02.034 +2.952 23 déc. 2025
98 Axelox2011 1:02.054 +2.972 4 oct. 2025
99 RashariTM 1:02.062 +2.980 2 déc. 2025
100 [CACTI] Cactus_King 1:02.100 +3.018 14 oct. 2025
1-100101-200201-300301-400401-500501-600601-700701-800801-900901-1000

Données : Powered by Trackmania.io